| Date | 11/10/2024 |
|---|---|
| Submitted By | noor ul |
| U-1 | Reports not shared |
| U-2 | 2 Demnad is pending ( short) |
| U-3 | No issue |
| U-4 | 4 demand is pending (1demnad is completed in U1rezt of local ) |
| U-5 | Yesterday 2demand is pending ( company will deliver tomorrow) |
| U-6 | 2 Demnad is pending (staff forget in control room) |
| U-7 | 1demnad is pending ( active 8 short) |
| U-10 | 2demand is pending ( short) |
| Report Overview | Procurement Manager 1️⃣Four days of slow and fast moving verifications in which 75 items were zero but the order is shared with the supply chain will be verified and the pending item will be added to the order. Procurement Manager 1️⃣Follow up on supply chain stock |
| Reply |